sr42070:espacemj:systemes_colonises
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sr42070:espacemj:systemes_colonises [2019/12/04 08:36] – [Liste des systèmes prospectés] qb | sr42070:espacemj:systemes_colonises [2019/12/06 10:07] (current) – supprimée qb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Liste des systèmes colonisés====== | ||
| - | ====Liste des Systèmes Capitaux==== | ||
| - | ^nom ^Appartenance ^code ^ | ||
| - | | Trident de Neptune | Alliance Lunaire | Gliese 66C | | ||
| - | | Jiotish | Consortium Mahāyāna | Kepler-62 | | ||
| - | | Sol | Ligue de Tharsis | Sol | | ||
| - | | New York | Conseil des Planètes Unies | Trappist-1 | | ||
| - | | Lóng tán | Píngjìng Lóng Fédération | μ Arae | | ||
| - | |||
| - | |||
| - | === Cas particulier : OPI=== | ||
| - | ^nom ^Appartenance ^code ^ | ||
| - | | Lorelei | ScandReich | HD 125612 | | ||
| - | | Amosa | Union Bolivarienne | HD 40307 | | ||
| - | | Alrai | Sultanat d' | ||
| - | | Kimpa Vita | Nouvel Empire Kongolais | τ1 Gruis | | ||
| - | |||
| - | === Cas particulier : L' | ||
| - | ^nom ^Appartenance ^code ^ | ||
| - | | Gorgonis | Alliance Lunaire | HD 37124 | | ||
| - | |||
| - | ====Liste des systèmes secondaires==== | ||
| - | |||
| - | (Classé par appartenance) | ||
| - | ^ nom ^ Gvt ^ code ^ dist-Cap ^ | ||
| - | | Achen | AL | π Mensae | 93.9 | | ||
| - | | Alnaïr | AL | GJ 832 | 25.7 | | ||
| - | | Gorgonis | AL | HD 37124 | 130.7 | | ||
| - | | Hades | AL | τ Ceti | 12.9 | | ||
| - | | Palladys* | AL | HD 156411 | 87.8 | | ||
| - | | Ran | AL | ε Eridani | 24.1 | | ||
| - | | Spartan | AL | GJ 876 | 35.7 | | ||
| - | | Thessalonia* | AL | K2-18 | 73.2| | ||
| - | | Aspen | CPU | LHS 1140 | 55.9 | | ||
| - | | Daytona | CPU | Fomalhaut | 48.9 | | ||
| - | | Enola | CPU | ρ Coronae Borealis | 46.0 | | ||
| - | | Hawaï | CPU | HD 69830 | 51.1 | | ||
| - | | San Francisco | CPU | GJ 3293| 96.1 | | ||
| - | | Baten | CM | HD 165155 | >150 | | ||
| - | | Draningue | CM | KOI-4427.01 | >150 | | ||
| - | | Pondira | CM | Kepler-16 AB | >150 | | ||
| - | | Rawalkot | CM | Kepler-61 | >150 | | ||
| - | | Taklamakan | CM | HD 48265 | >150 | | ||
| - | | Izulu | LT | Proxima Centauri C | 4.2 | | ||
| - | | Kapteyn | LT | Kapteyn | 12.7 | | ||
| - | | Adelaïde | LT | 82 G.Eridani | 19.7 | | ||
| - | | Brisbane | LT | HD 20367 | 88 | | ||
| - | | Pretoria | LT | ν2 Canis Majoris | 64.4 | | ||
| - | | Azande | OPI-NEK | ρ Indi | 67.0 | | ||
| - | | Maasaï | OPI-NEK | HD 45364 | >150 | | ||
| - | | Sokoto | OPI-NEK | 30 Arietis B | >150 | | ||
| - | | Songhai | OPI-NEK | HD 141399 | >150 | | ||
| - | | Brynhildr | OPI-SR | HIP 67851 | >150 | | ||
| - | | Mímir | OPI-SR | HD 4732 | 69.2 | | ||
| - | | Nóatún | OPI-SR | HD 10180 | 135.4 | | ||
| - | | Chalawan | OPI-SA | 47 Uma | 28.4 | | ||
| - | | Eran | OPI-SA | 109 Pis | 118.6 | | ||
| - | | Kais | OPI-SA | HD 183263 | 136.2 | | ||
| - | | Murzuk | OPI-SA | HD 219134 | 39.1 | | ||
| - | | Antigua | OPI-UB | HD 10647 | >150 | | ||
| - | | Copernicus | OPI-UB | 55 Cnc | 30.1 | | ||
| - | | Durango | OPI-UB | HD 23596 | 129.1 | | ||
| - | | Guayaquil | OPI-UB | HD 188015 A | 142.2 | | ||
| - | | Sucre | OPI-UB | ε Reticuli A | 61.9 | | ||
| - | | Baïkonour | PLF | Kepler-68 | >150 | | ||
| - | | Qamdo | PLF | HD 218566 | 91.3 | | ||
| - | | Qinglong | PLF | GJ 581 | 40.4 | | ||
| - | | Volgograd | PLF | HD 147513 A | 47.5 | | ||
| - | | YanFu | PLF | HD 33564 | 104.1 | | ||
| - | *<wrap lo> | ||
| - | |||
| - | ====Liste des systèmes prospectés==== | ||
| - | ^ code ^ constellation ^ Syst. proches ^ | ||
| - | | | | | | ||
| - | | | | | | ||
| - | | | | | | ||
| - | |||
| - | --- **[[sr42070: | ||
sr42070/espacemj/systemes_colonises.1575448579.txt.gz · Last modified: 2025/05/21 21:07 (external edit)