User Tools

Site Tools


sr42070:espacemj:systemes_colonises

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sr42070:espacemj:systemes_colonises [2019/12/03 11:26] – [Liste des systèmes secondaires] qbsr42070:espacemj:systemes_colonises [2019/12/06 10:07] (current) – supprimée qb
Line 1: Line 1:
-======Liste des systèmes colonisés====== 
  
-====Liste des Systèmes Capitaux==== 
-^nom ^Appartenance ^code ^ 
-| Trident de Neptune | Alliance Lunaire | Gliese 66C | 
-| Jiotish | Consortium Mahāyāna | Kepler-62 | 
-| Sol | Ligue de Tharsis | Sol | 
-| New York | Conseil des Planètes Unies | Trappist-1 | 
-| Lóng tán | Píngjìng Lóng Fédération | μ Arae | 
- 
- 
-=== Cas particulier : OPI=== 
-^nom ^Appartenance ^code ^ 
-| Lorelei | ScandReich | HD 125612 | 
-| Amosa | Union Bolivarienne | HD 40307 | 
-| Alrai | Sultanat d'Alraï | γ Cephei A | 
-| Kimpa Vita | Nouvel Empire Kongolais | τ1 Gruis | 
- 
-=== Cas particulier : L'Alliance Lunaire=== 
-^nom ^Appartenance ^code ^ 
-| Gorgonis | Alliance Lunaire | HD 37124 | 
- 
-====Liste des systèmes secondaires==== 
- 
-    L'Alliance Lunaire 
-    Le Conseil des Planètes Unies 
-    Le Consortium Mahāyāna 
-    La Ligue Tharsis 
-    L'OPI - Organização dos planetas independentes 
-        Le Nouvel Empire Kongolais 
-        Le ScandReich 
-        Le Sultanat d'Alrai 
-        L'Union Bolivarienne 
-    La Píngjìng Lóng Fédération 
- 
- 
-(Classé par appartenance) 
-^nom ^Appartenance ^code ^dist-Cap ^ 
-| Achen | AL | π Mensae || 
-| Alnaïr | AL | GJ 832 || 
-| Gorgonis | AL | HD 37124 || 
-| Hades | AL | τ Ceti || 
-| Palladys | AL | HD 156411 || 
-| Ran | AL | ε Eridani || 
-| Spartan | AL | GJ 876 || 
-| Thessalonia | AL | K2-18 || 
-| Aspen | CPU | LHS 1140 || 
-| Daytona | CPU | Fomalhaut || 
-| Enola | CPU | ρ Coronae Borealis || 
-| Hawaï | CPU | HD 69830 || 
-| San Francisco | CPU | GJ 3293|| 
-| Baten | CM | HD 165155 || 
-| Draningue | CM | KOI-4427.01 || 
-| Pondira | CM | Kepler-16 AB || 
-| Rawalkot | CM | Kepler-61 || 
-| Taklamakan | CM | HD 48265 || 
-| Izulu | LT | Proxima Centauri C || 
-| Kapteyn | LT | Kapteyn || 
-| Adelaïde | LT | 82 G.Eridani || 
-| Brisbane | LT | HD 20367 || 
-| Pretoria | LT | ν2 Canis Majoris || 
-| Azande | OPI-NEK | ρ Indi || 
-| Maasaï | OPI-NEK | HD 45364 || 
-| Sokoto | OPI-NEK | 30 Arietis B || 
-| Songhai | OPI-NEK | HD 141399 || 
-| Brynhildr | OPI-SR | HIP 67851 || 
-| Mímir | OPI-SR | HD 4732 || 
-| Nóatún | OPI-SR | HD 10180 || 
-| Chalawan | OPI-SA | 47 Uma || 
-| Eran | OPI-SA | 109 Pis || 
-| Kais | OPI-SA | HD 183263 || 
-| Murzuk | OPI-SA | HD 219134 || 
-| Antigua | OPI-UB | HD 10647 || 
-| Copernicus | OPI-UB | 55 Cnc || 
-| Durango | OPI-UB | HD| HD 23596| 
-| Guayaquil | OPI-UB | HD 188015 A|| 
-| Sucre | OPI-UB | ε Reticuli A || 
-| Baïkonour | PLF | Kepler-68 || 
-| Qamdo | PLF | HD 218566 || 
-| Qinglong | PLF | GJ 581 || 
-| Volgograd | PLF | HD 147513 A || 
-| YanFu | PLF | HD 33564 || 
- 
- 
---- **[[sr42070:espacemj:background|Retour au BG]]** 
sr42070/espacemj/systemes_colonises.1575372382.txt.gz · Last modified: 2025/05/21 21:07 (external edit)