User Tools

Site Tools


sr42070:espacemj:echo27:univ:syst

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sr42070:espacemj:echo27:univ:syst [2019/12/23 15:55] – [Conseil des Planètes Unies] qbsr42070:espacemj:echo27:univ:syst [2025/05/21 21:07] (current) – external edit 127.0.0.1
Line 39: Line 39:
  
 ^ nom ^ Gvt ^ code ^ dist-Cap ^ ^ nom ^ Gvt ^ code ^ dist-Cap ^
-| Izulu | LT | Proxima Centauri C | 4.2 | +__[[Izulu]]__ | LT | Proxima Centauri C | 4.2 | 
-| Kapteyn | LT | Kapteyn | 12.7 | +__[[Kapteyn]]__ | LT | Kapteyn | 12.7 | 
-| Adelaïde | LT | 82 G.Eridani | 19.7 | +__[[Adelaïde]]__ | LT | 82 G.Eridani | 19.7 | 
-| Brisbane | LT | HD 20367 | 88 | +__[[Brisbane]]__ | LT | HD 20367 | 88 | 
-| Pretoria | LT | ν2 Canis Majoris | 64.4 |+__[[Pretoria]]__ | LT | ν2 Canis Majoris | 64.4 |
  
 ====Nouvel Empire Kongolais==== ====Nouvel Empire Kongolais====
Line 49: Line 49:
  
 ^ nom ^ Gvt ^ code ^ dist-Cap ^ ^ nom ^ Gvt ^ code ^ dist-Cap ^
-| Azande | OPI-NEK | ρ Indi | 67.0 | +__[[Azande]]__ | OPI-NEK | ρ Indi | 67.0 | 
-| Maasaï | OPI-NEK | HD 45364 | >150 |  +__[[Maasaï]]__ | OPI-NEK | HD 45364 | >150 |  
-| Sokoto | OPI-NEK | 30 Arietis B | >150 | +__[[Sokoto]]__ | OPI-NEK | 30 Arietis B | >150 | 
-| Songhai | OPI-NEK | HD 141399 | >150 |+__[[Songhai]]__ | OPI-NEK | HD 141399 | >150 |
  
 ====Píngjìng Lóng Fédération==== ====Píngjìng Lóng Fédération====
Line 58: Line 58:
  
 ^ nom ^ Gvt ^ code ^ dist-Cap ^ ^ nom ^ Gvt ^ code ^ dist-Cap ^
-| Baïkonour | PLF | Kepler-68 | >150 | +__[[Baïkonour]]__ | PLF | Kepler-68 | >150 | 
-| Qamdo | PLF | HD 218566 | 91.3 | +__[[Qamdo]]__ | PLF | HD 218566 | 91.3 | 
-| Qinglong | PLF | GJ 581 | 40.4 | +__[[Qinglong]]__ | PLF | GJ 581 | 40.4 | 
-| Volgograd | PLF | HD 147513 A | 47.5 | +__[[Volgograd]]__ | PLF | HD 147513 A | 47.5 | 
-| YanFu | PLF | HD 33564 | 104.1 |+__[[YanFu]]__ | PLF | HD 33564 | 104.1 |
  
 ====ScandReich==== ====ScandReich====
Line 85: Line 85:
  
 ^ nom ^ Gvt ^ code ^ dist-Cap ^ ^ nom ^ Gvt ^ code ^ dist-Cap ^
-| Antigua | OPI-UB | HD 10647 | >150 | +__[[Antigua]]__ | OPI-UB | HD 10647 | >150 | 
-| Sonora | OPI-UB | 55 Cnc | 30.1 | +__[[Sonora]]__ | OPI-UB | 55 Cnc | 30.1 | 
-| Durango | OPI-UB | HD 23596 | 129.1 | +__[[Durango]]__ | OPI-UB | HD 23596 | 129.1 | 
-| Guayaquil | OPI-UB | HD 188015 A | 142.2 | +__[[Guayaquil]]__ | OPI-UB | HD 188015 A | 142.2 | 
-| Sucre | OPI-UB | ε Reticuli A | 61.9 |+__[[Sucre]]__ | OPI-UB | ε Reticuli A | 61.9 |
  
 ====Liste des systèmes prospectés==== ====Liste des systèmes prospectés====
sr42070/espacemj/echo27/univ/syst.1577116502.txt.gz · Last modified: 2025/05/21 21:07 (external edit)